Webster defines pure water briefly as: "The liquid which descends from the clouds in rain, and which forms rivers, lakes, seas, etc. Pure ordinary water (H20) consists of hydrogen (11.1888 %) by weight and oxygen (88.812 %). It has a slightly blue color and is very slightly compressible. At its maximum density at 39.2 °F or 4 °C, it is the standard for the specific gravities of solids and liquids. Its specific heat is the basis for the calorie and the B.T.U. units of heat. It freezes at 32 °F or 0 °C".
However; in reality "pure water" (H20) occurs so rarely, that it can be called a non-existent liquid. Even the term "pure water" is vague having different implications to individuals in different fields. For example "pure water" is a sterile liquid for bacteriologists that do not contain any living bacteria in it. The chemist, on the other hand, might classify water as "pure" when it possesses no mineral, gaseous or organic impurities. Therefore, "pure water" as described is likely to be found only in laboratories and only under ideal conditions.
Environmental Protection Agencies (states/regional/territorial) and national regulatory bodies provide practical standards for water in terms of its suitability for drinking for aesthetic considerations in Water Regulations. In these regulations, the authorities commonly take into consideration adequate protection of water against the effects of contamination, both through natural processes and through artificial treatment. The standards in these regulations list requirements for bacterial count, physical and chemical characteristics.
Any source of water to meet basic requirements for a public water supply needs some form of treatment. In general, water to be used for public water supply;
A comparative table of both WHO and EU drinking water standards can be found below (Table 3.1);
Table 3.1. WHO and EU drinking water standards
WHO standards | EU standards | |
---|---|---|
1993 | 1998 | |
Suspended solids | No guideline | Not mentioned |
COD | No guideline | Not mentioned |
BOD | No guideline | Not mentioned |
Oxidisability | 5.0 mg/l O2 | |
Grease/oil | No guideline | Not mentioned |
Turbidity | No guideline(1) | Not mentioned |
pH | No guideline(2) | Not mentioned |
Conductivity | 250 microS/cm | 250 microS/cm |
Color | No guideline(3) | Not mentioned |
Dissolved oxygen | No guideline(4) | Not mentioned |
Hardness | No guideline(5) | Not mentioned |
TDS | No guideline | Not mentioned |
Cations (positive ions) | ||
Aluminium (Al) | 0.2 mg/l | 0.2 mg/l |
Ammonia (NH4) | No guideline | 0.50 mg/l |
Antimony (Sb) | 0.005 mg/l | 0.005 mg/l |
Arsenic (As) | 0.01 mg/l | 0.01 mg/l |
Barium (Ba) | 0.3 mg/l | Not mentioned |
Berillium (Be) | No guideline | Not mentioned |
Boron (B) | 0.3 mg/l | 1.00 mg/l |
Bromate (Br) | Not mentioned | 0.01 mg/l |
Cadmium (Cd) | 0.003 mg/l | 0.005 mg/l |
Chromium (Cr) | 0.05 mg/l | 0.05 mg/l |
Copper (Cu) | 2 mg/l | 2.0 mg/l |
Iron (Fe) | No guideline(6) | 0.2 |
Lead (Pb) | 0.01 mg/l | 0.01 mg/l |
Manganese (Mn) | 0.5 mg/l | 0.05 mg/l |
Mercury (Hg) | 0.001 mg/l | 0.001 mg/l |
Molibdenum (Mo) | 0.07 mg/l | Not mentioned |
Nickel (Ni) | 0.02 mg/l | 0.02 mg/l |
Nitrogen (total N) | 50 mg/l | Not mentioned |
Selenium (Se) | 0.01 mg/l | 0.01 mg/l |
Silver (Ag) | No guideline | Not mentioned |
Sodium (Na) | 200 mg/l | 200 mg/l |
Tin (Sn) inorganic | No guideline | Not mentioned |
Uranium (U) | 1.4 mg/l | Not mentioned |
Zinc (Zn) | 3 mg/l | Not mentioned |
Anions (negative ions) | ||
Chloride (Cl) | 250 mg/l | 250 mg/l |
Cyanide (CN) | 0.07 mg/l | 0.05 mg/l |
Fluoride (F) | 1.5 mg/l | 1.5 mg/l |
Sulfate (SO4) | 500 mg/l | 250 mg/l |
Nitrate (NO3) | (See Nitrogen) | 50 mg/l |
Nitrite (NO2) | (See Nitrogen) | 0.50 mg/l |
Microbiological | ||
parameters | ||
Escherichia coli | Not mentioned | 0 in 250 ml |
Enterococci | Not mentioned | 0 in 250 ml |
Pseudomonas | ||
aeruginosa | Not mentioned | 0 in 250 ml |
Clostridium | ||
perfringens | Not mentioned | 0 in 100 ml |
Coliform bacteria | Not mentioned | 0 in 100 ml |
Colony count 22oC | Not mentioned | 100/ml |
Colony count 37oC | Not mentioned | 20/ml |
Other parameters | ||
Acrylamide | Not mentioned | 0.0001 mg/l |
Benzene (C6H6) | Not mentioned | 0.001 mg/l |
Benzo(a)pyrene | Not mentioned | 0.00001 mg/l |
Chlorine dioxide (ClO2) | 0.4 mg/l | |
1,2-dichloroethane | Not mentioned | 0.003 mg/l |
Epichlorohydrin | Not mentioned | 0.0001 mg/l |
Pesticides | Not mentioned | 0.0001 mg/l |
Pesticides-Total | Not mentioned | 0.0005 mg/l |
PAHs | Not mentioned | 0.0001 mg/l |
Tetrachloroethene | Not mentioned | 0.01 mg/l |
Trichloroethene | Not mentioned | 0.01 mg/l |
Trihalomethanes | Not mentioned | 0.1 mg/l |
Tritium (H3) | Not mentioned | 100 Bq/l |
Vinyl chloride | Not mentioned | 0.0005 mg/l |
(Ref:http://www.lenntech.com/who-eu-water-standards.htm)
To read more;